<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Why Not Draw a Map of an Imaginary World?	</title>
	<atom:link href="https://imaginationsoup.net/map-your-imagination/feed/" rel="self" type="application/rss+xml" />
	<link>https://imaginationsoup.net/map-your-imagination/</link>
	<description>&#124; Best Children&#039;s Books</description>
	<lastBuildDate>Thu, 10 Jun 2021 14:44:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Melissa Taylor		</title>
		<link>https://imaginationsoup.net/map-your-imagination/comment-page-4/#comment-560427</link>

		<dc:creator><![CDATA[Melissa Taylor]]></dc:creator>
		<pubDate>Thu, 24 Sep 2020 14:21:38 +0000</pubDate>
		<guid isPermaLink="false">https://imaginationsoup.net/?p=7543#comment-560427</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://imaginationsoup.net/map-your-imagination/comment-page-4/#comment-560241&quot;&gt;Faigy&lt;/a&gt;.

Love it -- you sound like a wonderful teacher!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://imaginationsoup.net/map-your-imagination/comment-page-4/#comment-560241">Faigy</a>.</p>
<p>Love it &#8212; you sound like a wonderful teacher!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Faigy		</title>
		<link>https://imaginationsoup.net/map-your-imagination/comment-page-4/#comment-560241</link>

		<dc:creator><![CDATA[Faigy]]></dc:creator>
		<pubDate>Mon, 21 Sep 2020 23:22:55 +0000</pubDate>
		<guid isPermaLink="false">https://imaginationsoup.net/?p=7543#comment-560241</guid>

					<description><![CDATA[I am an elementary school teacher and I absolutely LOVE getting my kids excited about maps. Just the other day I handed out a map key of about 30 elements of a fair/amusemnt park and they created their own amusement park - down to the paths, ponds, rides and food stalls. BIG HIT!!]]></description>
			<content:encoded><![CDATA[<p>I am an elementary school teacher and I absolutely LOVE getting my kids excited about maps. Just the other day I handed out a map key of about 30 elements of a fair/amusemnt park and they created their own amusement park &#8211; down to the paths, ponds, rides and food stalls. BIG HIT!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phillip T. Stephens		</title>
		<link>https://imaginationsoup.net/map-your-imagination/comment-page-4/#comment-167525</link>

		<dc:creator><![CDATA[Phillip T. Stephens]]></dc:creator>
		<pubDate>Sat, 19 Mar 2016 00:56:11 +0000</pubDate>
		<guid isPermaLink="false">https://imaginationsoup.net/?p=7543#comment-167525</guid>

					<description><![CDATA[I often map out the communities in my novels for my own sake, but I&#039;m not sure they translate well into the books. I only included one, the map of Lucifer&#039;s office, as a parody of maps inside novels in my novel Raising Hell.

Maps can be useful to follow the path of a charater&#039;s journey in an epic story such as LOTR, but I&#039;ve also seen a lot of maps inside novels where I scratched my head and thought, why? I know one writer who spends as much time on cartography as he does writing his novels, which seems excessive. To me, everything should have a purpose, and, yes, fun is as good a purpose as any.

But If I did add a map, I would also look for an artist who could draw good ones.]]></description>
			<content:encoded><![CDATA[<p>I often map out the communities in my novels for my own sake, but I&#8217;m not sure they translate well into the books. I only included one, the map of Lucifer&#8217;s office, as a parody of maps inside novels in my novel Raising Hell.</p>
<p>Maps can be useful to follow the path of a charater&#8217;s journey in an epic story such as LOTR, but I&#8217;ve also seen a lot of maps inside novels where I scratched my head and thought, why? I know one writer who spends as much time on cartography as he does writing his novels, which seems excessive. To me, everything should have a purpose, and, yes, fun is as good a purpose as any.</p>
<p>But If I did add a map, I would also look for an artist who could draw good ones.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robin		</title>
		<link>https://imaginationsoup.net/map-your-imagination/comment-page-4/#comment-37415</link>

		<dc:creator><![CDATA[Robin]]></dc:creator>
		<pubDate>Tue, 10 May 2011 19:49:27 +0000</pubDate>
		<guid isPermaLink="false">https://imaginationsoup.net/?p=7543#comment-37415</guid>

					<description><![CDATA[I so enjoy teaching with maps.  You can use them for reading, writing, math, social studies, etc.  It&#039;s that hook of adventure that get the kids.  I especially like treasure maps.]]></description>
			<content:encoded><![CDATA[<p>I so enjoy teaching with maps.  You can use them for reading, writing, math, social studies, etc.  It&#8217;s that hook of adventure that get the kids.  I especially like treasure maps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Micki		</title>
		<link>https://imaginationsoup.net/map-your-imagination/comment-page-4/#comment-37273</link>

		<dc:creator><![CDATA[Micki]]></dc:creator>
		<pubDate>Sat, 07 May 2011 17:32:46 +0000</pubDate>
		<guid isPermaLink="false">https://imaginationsoup.net/?p=7543#comment-37273</guid>

					<description><![CDATA[Thanks for the wonderful map ideas! My daughter would love to read The Rise &#038; Fall of Mount Majestic.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the wonderful map ideas! My daughter would love to read The Rise &amp; Fall of Mount Majestic.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dorine WHite		</title>
		<link>https://imaginationsoup.net/map-your-imagination/comment-page-4/#comment-37248</link>

		<dc:creator><![CDATA[Dorine WHite]]></dc:creator>
		<pubDate>Sat, 07 May 2011 01:18:06 +0000</pubDate>
		<guid isPermaLink="false">https://imaginationsoup.net/?p=7543#comment-37248</guid>

					<description><![CDATA[My husband loves real maps. I love maps like on the boardgame Candyland!]]></description>
			<content:encoded><![CDATA[<p>My husband loves real maps. I love maps like on the boardgame Candyland!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tabatha		</title>
		<link>https://imaginationsoup.net/map-your-imagination/comment-page-3/#comment-37247</link>

		<dc:creator><![CDATA[Tabatha]]></dc:creator>
		<pubDate>Sat, 07 May 2011 00:55:18 +0000</pubDate>
		<guid isPermaLink="false">https://imaginationsoup.net/?p=7543#comment-37247</guid>

					<description><![CDATA[Looks like fun! When I was a child, I loved to draw my dream house, which always had entire rooms dedicated to things like &quot;ice cream.&quot; I think I also had a &quot;volcano room,&quot; for some strange reason...]]></description>
			<content:encoded><![CDATA[<p>Looks like fun! When I was a child, I loved to draw my dream house, which always had entire rooms dedicated to things like &#8220;ice cream.&#8221; I think I also had a &#8220;volcano room,&#8221; for some strange reason&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melissa Taylor		</title>
		<link>https://imaginationsoup.net/map-your-imagination/comment-page-3/#comment-37232</link>

		<dc:creator><![CDATA[Melissa Taylor]]></dc:creator>
		<pubDate>Fri, 06 May 2011 17:01:54 +0000</pubDate>
		<guid isPermaLink="false">https://imaginationsoup.net/?p=7543#comment-37232</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://imaginationsoup.net/map-your-imagination/comment-page-3/#comment-37231&quot;&gt;Jonathan Auxier&lt;/a&gt;.

I&#039;m like you, I don&#039;t bother with maps. But, one of my daughters seems to rely on the maps to orient herself in the book. Maybe she and your wife are more visual-spacial?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://imaginationsoup.net/map-your-imagination/comment-page-3/#comment-37231">Jonathan Auxier</a>.</p>
<p>I&#8217;m like you, I don&#8217;t bother with maps. But, one of my daughters seems to rely on the maps to orient herself in the book. Maybe she and your wife are more visual-spacial?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 33/69 objects using Redis
Page Caching using Disk: Enhanced 

Served from: imaginationsoup.net @ 2026-06-03 06:03:08 by W3 Total Cache
-->