<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Everyday Math Makes Me Want to SCREAM	</title>
	<atom:link href="https://imaginationsoup.net/everyday-math-makes-me-want-to-scream/feed/" rel="self" type="application/rss+xml" />
	<link>https://imaginationsoup.net/everyday-math-makes-me-want-to-scream/</link>
	<description>&#124; Best Children&#039;s Books</description>
	<lastBuildDate>Tue, 09 Feb 2021 04:53:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Melissa Taylor		</title>
		<link>https://imaginationsoup.net/everyday-math-makes-me-want-to-scream/comment-page-11/#comment-101220</link>

		<dc:creator><![CDATA[Melissa Taylor]]></dc:creator>
		<pubDate>Tue, 19 May 2015 13:49:12 +0000</pubDate>
		<guid isPermaLink="false">https://imaginationsoup.net/?p=14371#comment-101220</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://imaginationsoup.net/everyday-math-makes-me-want-to-scream/comment-page-11/#comment-100439&quot;&gt;Margi Stoops&lt;/a&gt;.

thanks for sharing your experience, Margi. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://imaginationsoup.net/everyday-math-makes-me-want-to-scream/comment-page-11/#comment-100439">Margi Stoops</a>.</p>
<p>thanks for sharing your experience, Margi. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Margi Stoops		</title>
		<link>https://imaginationsoup.net/everyday-math-makes-me-want-to-scream/comment-page-11/#comment-100439</link>

		<dc:creator><![CDATA[Margi Stoops]]></dc:creator>
		<pubDate>Mon, 11 May 2015 01:30:10 +0000</pubDate>
		<guid isPermaLink="false">https://imaginationsoup.net/?p=14371#comment-100439</guid>

					<description><![CDATA[I&#039;ve taught Everyday Math for 17 YEARS and have never seen the algorithm you have shown (above) for subtraction. I think the program is wonderful! My students have always excelled and LOVE math! The teacher is KEY! If you don&#039;t know how to teach it-DON&#039;T! My students love it and our school math scores are incredible each and every year. I&#039;ve never had a student frustrated (parents-yes. but once I explain it to them they understand the reasoning). The only thing it lacks is memorization of facts which students need. I supplement this, and my students shine!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve taught Everyday Math for 17 YEARS and have never seen the algorithm you have shown (above) for subtraction. I think the program is wonderful! My students have always excelled and LOVE math! The teacher is KEY! If you don&#8217;t know how to teach it-DON&#8217;T! My students love it and our school math scores are incredible each and every year. I&#8217;ve never had a student frustrated (parents-yes. but once I explain it to them they understand the reasoning). The only thing it lacks is memorization of facts which students need. I supplement this, and my students shine!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melissa Taylor		</title>
		<link>https://imaginationsoup.net/everyday-math-makes-me-want-to-scream/comment-page-11/#comment-97689</link>

		<dc:creator><![CDATA[Melissa Taylor]]></dc:creator>
		<pubDate>Wed, 28 Jan 2015 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">https://imaginationsoup.net/?p=14371#comment-97689</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://imaginationsoup.net/everyday-math-makes-me-want-to-scream/comment-page-11/#comment-97684&quot;&gt;Mr. Incredible&lt;/a&gt;.

okay, thanks for clarifying.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://imaginationsoup.net/everyday-math-makes-me-want-to-scream/comment-page-11/#comment-97684">Mr. Incredible</a>.</p>
<p>okay, thanks for clarifying.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr. Incredible		</title>
		<link>https://imaginationsoup.net/everyday-math-makes-me-want-to-scream/comment-page-11/#comment-97684</link>

		<dc:creator><![CDATA[Mr. Incredible]]></dc:creator>
		<pubDate>Tue, 27 Jan 2015 21:39:00 +0000</pubDate>
		<guid isPermaLink="false">https://imaginationsoup.net/?p=14371#comment-97684</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://imaginationsoup.net/everyday-math-makes-me-want-to-scream/comment-page-11/#comment-97668&quot;&gt;Melissa Taylor&lt;/a&gt;.

Maybe you are right. I shouldn&#039;t have said ALL. I was wrong for saying that. It is all about how you smoothly transition from strategy to strategy. We teach base ten so that children can see and visualize what they are doing to UNDERSTAND mathematics and not just DO math. After a while, those strategies can be gradually taken away. That&#039;s all I was saying. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://imaginationsoup.net/everyday-math-makes-me-want-to-scream/comment-page-11/#comment-97668">Melissa Taylor</a>.</p>
<p>Maybe you are right. I shouldn&#8217;t have said ALL. I was wrong for saying that. It is all about how you smoothly transition from strategy to strategy. We teach base ten so that children can see and visualize what they are doing to UNDERSTAND mathematics and not just DO math. After a while, those strategies can be gradually taken away. That&#8217;s all I was saying. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melissa Taylor		</title>
		<link>https://imaginationsoup.net/everyday-math-makes-me-want-to-scream/comment-page-11/#comment-97668</link>

		<dc:creator><![CDATA[Melissa Taylor]]></dc:creator>
		<pubDate>Tue, 27 Jan 2015 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">https://imaginationsoup.net/?p=14371#comment-97668</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://imaginationsoup.net/everyday-math-makes-me-want-to-scream/comment-page-11/#comment-97653&quot;&gt;Mr. Incredible&lt;/a&gt;.

I don&#039;t believe it&#039;s an accurate generalization that all teachers don&#039;t understand it but instead would reassert that the program is faulty.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://imaginationsoup.net/everyday-math-makes-me-want-to-scream/comment-page-11/#comment-97653">Mr. Incredible</a>.</p>
<p>I don&#8217;t believe it&#8217;s an accurate generalization that all teachers don&#8217;t understand it but instead would reassert that the program is faulty.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr. Incredible		</title>
		<link>https://imaginationsoup.net/everyday-math-makes-me-want-to-scream/comment-page-11/#comment-97653</link>

		<dc:creator><![CDATA[Mr. Incredible]]></dc:creator>
		<pubDate>Sat, 24 Jan 2015 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">https://imaginationsoup.net/?p=14371#comment-97653</guid>

					<description><![CDATA[I think the issue is that the TEACHERS don&#039;t understand it themselves. Its not Everyday Math that is the problem.  Most teachers hate teaching math because they don&#039;t understand it themselves.  If they don&#039;t understand it, it is going to trickle down on their students.  The method, as associated with the problem above, helps children understand HOW 528-263=265.  We have to move from DOING math to UNDERSTANDING math!!!  Just teaching children to &quot;carry&quot; isn&#039;t teaching them WHY!  Teaching them through place values, expanded form, manipulatives, etc. helps them see HOW the numbers correlate.  The teacher should understood why s/he&#039;s teaching that strategy herself (or himself).  Its a sad case, but its the reality of it all.]]></description>
			<content:encoded><![CDATA[<p>I think the issue is that the TEACHERS don&#8217;t understand it themselves. Its not Everyday Math that is the problem.  Most teachers hate teaching math because they don&#8217;t understand it themselves.  If they don&#8217;t understand it, it is going to trickle down on their students.  The method, as associated with the problem above, helps children understand HOW 528-263=265.  We have to move from DOING math to UNDERSTANDING math!!!  Just teaching children to &#8220;carry&#8221; isn&#8217;t teaching them WHY!  Teaching them through place values, expanded form, manipulatives, etc. helps them see HOW the numbers correlate.  The teacher should understood why s/he&#8217;s teaching that strategy herself (or himself).  Its a sad case, but its the reality of it all.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bentley Cai		</title>
		<link>https://imaginationsoup.net/everyday-math-makes-me-want-to-scream/comment-page-10/#comment-96296</link>

		<dc:creator><![CDATA[Bentley Cai]]></dc:creator>
		<pubDate>Thu, 04 Dec 2014 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">https://imaginationsoup.net/?p=14371#comment-96296</guid>

					<description><![CDATA[Our child was with Kumon for a year and although we thought that it was quite expensive, we heard it was a pretty decent learning center for children, so we&#039;ve decided to give it a try. Seeing that there was not much change in her math skills, we decided to search for another program that would better benefit us the most. We&#039;ve come to conclusion that Beestar would be a greater alternative to Kumon. I believe that Beestar is a great program in helping children improve in math and other school subjects rather than Kumon. Beestar offers free online math and other subjects such as social sciences and English related subjects as well. This past year, we have seen significant changes in her math solving skills and English as well. We are very satisfied with the results we see with the online management provided. Beestar is definitely a keeper, so why bother staying with Kumon nor search for other programs?!]]></description>
			<content:encoded><![CDATA[<p>Our child was with Kumon for a year and although we thought that it was quite expensive, we heard it was a pretty decent learning center for children, so we&#8217;ve decided to give it a try. Seeing that there was not much change in her math skills, we decided to search for another program that would better benefit us the most. We&#8217;ve come to conclusion that Beestar would be a greater alternative to Kumon. I believe that Beestar is a great program in helping children improve in math and other school subjects rather than Kumon. Beestar offers free online math and other subjects such as social sciences and English related subjects as well. This past year, we have seen significant changes in her math solving skills and English as well. We are very satisfied with the results we see with the online management provided. Beestar is definitely a keeper, so why bother staying with Kumon nor search for other programs?!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mandi@herbanhomestead		</title>
		<link>https://imaginationsoup.net/everyday-math-makes-me-want-to-scream/comment-page-10/#comment-89954</link>

		<dc:creator><![CDATA[mandi@herbanhomestead]]></dc:creator>
		<pubDate>Thu, 31 Oct 2013 22:23:00 +0000</pubDate>
		<guid isPermaLink="false">https://imaginationsoup.net/?p=14371#comment-89954</guid>

					<description><![CDATA[Oh mama.  I&#039;m sorry!  What a hard experience for everyone involved.  We use Singapore math here at home and we really like it.  I feel like it is a good, solid math program.  If you&#039;d like something fun to do with the kids, Life of Fred is my kid&#039;s absolute favorite! We are actually taking a break from Singapore right now and using LoF.  It&#039;s so fun!]]></description>
			<content:encoded><![CDATA[<p>Oh mama.  I&#8217;m sorry!  What a hard experience for everyone involved.  We use Singapore math here at home and we really like it.  I feel like it is a good, solid math program.  If you&#8217;d like something fun to do with the kids, Life of Fred is my kid&#8217;s absolute favorite! We are actually taking a break from Singapore right now and using LoF.  It&#8217;s so fun!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 34/58 objects using Redis
Page Caching using Disk: Enhanced 

Served from: imaginationsoup.net @ 2026-06-03 02:07:52 by W3 Total Cache
-->