<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: 10 Ways Kids Can Practice Math During the Day	</title>
	<atom:link href="https://imaginationsoup.net/10-ways-to-use-math/feed/" rel="self" type="application/rss+xml" />
	<link>https://imaginationsoup.net/10-ways-to-use-math/</link>
	<description>&#124; Best Children&#039;s Books</description>
	<lastBuildDate>Tue, 09 Feb 2021 04:54:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: emily		</title>
		<link>https://imaginationsoup.net/10-ways-to-use-math/comment-page-1/#comment-51369</link>

		<dc:creator><![CDATA[emily]]></dc:creator>
		<pubDate>Tue, 30 Aug 2011 19:05:31 +0000</pubDate>
		<guid isPermaLink="false">https://imaginationsoup.net/?p=1603#comment-51369</guid>

					<description><![CDATA[WOW! what a great creative sight! thank you!]]></description>
			<content:encoded><![CDATA[<p>WOW! what a great creative sight! thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dawn Riccardi Morris		</title>
		<link>https://imaginationsoup.net/10-ways-to-use-math/comment-page-1/#comment-1575</link>

		<dc:creator><![CDATA[Dawn Riccardi Morris]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:31:24 +0000</pubDate>
		<guid isPermaLink="false">https://imaginationsoup.net/?p=1603#comment-1575</guid>

					<description><![CDATA[Yes, great list! Math really is all around us. What a great reminder for us all.]]></description>
			<content:encoded><![CDATA[<p>Yes, great list! Math really is all around us. What a great reminder for us all.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mindi @ B.A. Bookworm		</title>
		<link>https://imaginationsoup.net/10-ways-to-use-math/comment-page-1/#comment-1427</link>

		<dc:creator><![CDATA[Mindi @ B.A. Bookworm]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 06:45:23 +0000</pubDate>
		<guid isPermaLink="false">https://imaginationsoup.net/?p=1603#comment-1427</guid>

					<description><![CDATA[Great ideas here! I especially like the one about using 1/4 cups to fill a cereal bowl. This will also help a child understand serving sizes if you show  the information on the side of the cereal box as well.

It always makes me laugh how we often post similar articles at same time.]]></description>
			<content:encoded><![CDATA[<p>Great ideas here! I especially like the one about using 1/4 cups to fill a cereal bowl. This will also help a child understand serving sizes if you show  the information on the side of the cereal box as well.</p>
<p>It always makes me laugh how we often post similar articles at same time.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 34/57 objects using Redis
Page Caching using Disk: Enhanced 

Served from: imaginationsoup.net @ 2026-06-02 20:47:24 by W3 Total Cache
-->